<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visual storytelling Archives |</title>
	<atom:link href="https://www.loveyourlens.co.uk/tag/visual-storytelling/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.loveyourlens.co.uk/tag/visual-storytelling/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Mar 2026 17:21:59 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.10</generator>

<image>
	<url>https://www.loveyourlens.co.uk/wp-content/uploads/2023/03/cropped-jane-logo-love-your-lens-32x32.png</url>
	<title>visual storytelling Archives |</title>
	<link>https://www.loveyourlens.co.uk/tag/visual-storytelling/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Four must-read photography books</title>
		<link>https://www.loveyourlens.co.uk/must-read-photography-books/</link>
					<comments>https://www.loveyourlens.co.uk/must-read-photography-books/#respond</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 12:59:20 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Take Better Photos]]></category>
		<category><![CDATA[hashtag authentic]]></category>
		<category><![CDATA[photography books]]></category>
		<category><![CDATA[visual storytelling]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=7161</guid>

					<description><![CDATA[<p>If you're looking for books on camera settings and equipment, don't buy these.&#160;I've had stacks of books over the years that explained exposure, metering, focusing, editing and, to be honest, they weren't very helpful. Not because they weren't good books but because I learn technical stuff by doing it rather than reading about it. And [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/must-read-photography-books/">Four must-read photography books</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/must-read-photography-books/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Visual Storytelling</title>
		<link>https://www.loveyourlens.co.uk/visual-storytelling/</link>
					<comments>https://www.loveyourlens.co.uk/visual-storytelling/#respond</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 12:12:27 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Take Better Photos]]></category>
		<category><![CDATA[a sense of place]]></category>
		<category><![CDATA[phone photography]]></category>
		<category><![CDATA[visual storytelling]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=6702</guid>

					<description><![CDATA[<p>This article first appeared in Cheshire Life magazine March 2024.Visual storytelling - a picture is worth a thousand wordsThe saying “a picture is worth a thousand words” is usually attributed to an American called Fred R. Barnard, who wrote it in 1921 in relation to the power of images in advertising. It has since been [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/visual-storytelling/">Visual Storytelling</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/visual-storytelling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Telling stories with photographs</title>
		<link>https://www.loveyourlens.co.uk/telling-stories-with-photographs/</link>
					<comments>https://www.loveyourlens.co.uk/telling-stories-with-photographs/#respond</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Fri, 12 Jan 2024 14:37:51 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Take Better Photos]]></category>
		<category><![CDATA[Sony Alpha]]></category>
		<category><![CDATA[visual story]]></category>
		<category><![CDATA[visual storytelling]]></category>
		<category><![CDATA[wild swimming]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=6571</guid>

					<description><![CDATA[<p>A few of my favourite things:Photography ~ Writing ~ Being OutdoorsAnd just before Christmas I got to indulge in two of them. I hadn't used my 'proper' camera (Sony A7ii) for pleasure for a long while and was getting a little snap happy with my phone. I suddenly realised I was missing the feeling of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/telling-stories-with-photographs/">Telling stories with photographs</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/telling-stories-with-photographs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
