<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>depth of field Archives |</title>
	<atom:link href="https://www.loveyourlens.co.uk/tag/depth-of-field/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.loveyourlens.co.uk/tag/depth-of-field/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Mar 2026 18:00:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.10</generator>

<image>
	<url>https://www.loveyourlens.co.uk/wp-content/uploads/2023/03/cropped-jane-logo-love-your-lens-32x32.png</url>
	<title>depth of field Archives |</title>
	<link>https://www.loveyourlens.co.uk/tag/depth-of-field/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5 tips for a successful and fun family photo shoot</title>
		<link>https://www.loveyourlens.co.uk/5-family-photo-shoot-tips/</link>
					<comments>https://www.loveyourlens.co.uk/5-family-photo-shoot-tips/#comments</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Thu, 10 Nov 2016 12:45:04 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Take Better Photos]]></category>
		<category><![CDATA[50mm lens]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[aperture priority]]></category>
		<category><![CDATA[auto focus]]></category>
		<category><![CDATA[Autumn photography]]></category>
		<category><![CDATA[Autumn photography tips]]></category>
		<category><![CDATA[continuous shooting]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[drive mode]]></category>
		<category><![CDATA[family photo shoot]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[focus lock]]></category>
		<category><![CDATA[how to photograph children]]></category>
		<category><![CDATA[how to photograph families]]></category>
		<category><![CDATA[Let's Shoot The Kids]]></category>
		<category><![CDATA[Photographing children]]></category>
		<category><![CDATA[Photography Courses]]></category>
		<category><![CDATA[photography courses Cheshire]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[posing]]></category>
		<category><![CDATA[prime lens]]></category>
		<category><![CDATA[Sony A7]]></category>
		<category><![CDATA[The Exposure Triangle]]></category>
		<category><![CDATA[white balance]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=2270</guid>

					<description><![CDATA[<p>5 family photo shoot tips We all want lovely photographs of our family don&#8217;t we? And as our children grow older, we can foresee the day when they will have left home to pursue lives of their own. This was the case with this lovely family, where the oldest daughter will be heading off to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/5-family-photo-shoot-tips/">5 tips for a successful and fun family photo shoot</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/5-family-photo-shoot-tips/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Superzoom lenses &#8211; are they the right choice for you?</title>
		<link>https://www.loveyourlens.co.uk/superzoom-lenses-are-they-the-right-choice-for-you/</link>
					<comments>https://www.loveyourlens.co.uk/superzoom-lenses-are-they-the-right-choice-for-you/#respond</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Mon, 21 Sep 2015 17:27:06 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Autumn photography tips]]></category>
		<category><![CDATA[Brisighella]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[how to choose a lens]]></category>
		<category><![CDATA[Photography Courses]]></category>
		<category><![CDATA[photography courses Cheshire]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[superzoom lenses]]></category>
		<category><![CDATA[travel photography]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=1663</guid>

					<description><![CDATA[<p>I often find myself recommending &#8220;superzoom&#8221; lenses to students on Love Your Lens courses and one to one lessons and thought it might be useful to take a closer look at them. First off, what does &#8220;superzoom&#8221; mean? The term is commonly used to describe a lens that goes from a wide view to a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/superzoom-lenses-are-they-the-right-choice-for-you/">Superzoom lenses &#8211; are they the right choice for you?</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/superzoom-lenses-are-they-the-right-choice-for-you/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>10 things to photograph this Autumn &#8211; [4] &#8211; fungi</title>
		<link>https://www.loveyourlens.co.uk/how-to-photograph-fungi/</link>
					<comments>https://www.loveyourlens.co.uk/how-to-photograph-fungi/#respond</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Sun, 02 Nov 2014 19:36:01 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Take Better Photos]]></category>
		<category><![CDATA[50mm lens]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[Autumn photography]]></category>
		<category><![CDATA[Autumn photography tips]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[photography courses Cheshire]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[The Exposure Triangle]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=819</guid>

					<description><![CDATA[<p>The wet and mild conditions of Autumn provide the perfect growing conditions for fungi and this exceptionally mild Autumn means that there&#8217;s lots around at the moment, without having to look too hard. They have their own kingdom completely separate to plants and animals and there are tens of thousands of different kinds. They are fascinating to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/how-to-photograph-fungi/">10 things to photograph this Autumn &#8211; [4] &#8211; fungi</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/how-to-photograph-fungi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to get blurred backgrounds in photos – with the aid of some meerkats – “simples!” (Part 3 – Distance)</title>
		<link>https://www.loveyourlens.co.uk/get-blurred-backgrounds-photos-aid-meerkats-simples-part-3-distance/</link>
					<comments>https://www.loveyourlens.co.uk/get-blurred-backgrounds-photos-aid-meerkats-simples-part-3-distance/#respond</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Tue, 20 May 2014 18:22:28 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[photography courses Cheshire]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=454</guid>

					<description><![CDATA[<p>According to my site analytics blog posts with pictures of cute babies and children on get far more views than those with (toy) meerkats, so I won&#8217;t be using my little Sylvanian family again! They enjoyed their little trip to the Riviera (side of our pond) but are glad to be reunited with their dad on the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/get-blurred-backgrounds-photos-aid-meerkats-simples-part-3-distance/">How to get blurred backgrounds in photos – with the aid of some meerkats – “simples!” (Part 3 – Distance)</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/get-blurred-backgrounds-photos-aid-meerkats-simples-part-3-distance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to get blurred backgrounds in photos &#8211; with the aid of some meerkats &#8211; &#8220;simples!&#8221; (Part 2 &#8211; Focal Length)</title>
		<link>https://www.loveyourlens.co.uk/get-blurred-backgrounds-photos-aid-meerkats-simples-part-2-focal-length/</link>
					<comments>https://www.loveyourlens.co.uk/get-blurred-backgrounds-photos-aid-meerkats-simples-part-2-focal-length/#comments</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Fri, 16 May 2014 17:05:16 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[50mm lens]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[Photography Courses]]></category>
		<category><![CDATA[photography courses Cheshire]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=416</guid>

					<description><![CDATA[<p>In Part 1 we looked at how Aperture plays a big role in how to get blurred backgrounds in photos. Low f/numbers (large apertures) give us a narrow depth of field and high f/numbers result in a wider depth of field. This sounds pretty straight forward, but like lots of techie things it&#8217;s not quite [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/get-blurred-backgrounds-photos-aid-meerkats-simples-part-2-focal-length/">How to get blurred backgrounds in photos &#8211; with the aid of some meerkats &#8211; &#8220;simples!&#8221; (Part 2 &#8211; Focal Length)</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/get-blurred-backgrounds-photos-aid-meerkats-simples-part-2-focal-length/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>How to get blurred backgrounds in photos &#8211; with the aid of some meerkats &#8211; &#8220;simples!&#8221; (Part 1 &#8211; Aperture)</title>
		<link>https://www.loveyourlens.co.uk/get-blurred-backgrounds-photos/</link>
					<comments>https://www.loveyourlens.co.uk/get-blurred-backgrounds-photos/#comments</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Thu, 15 May 2014 18:51:05 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[Photography Courses]]></category>
		<category><![CDATA[photography courses Cheshire]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=402</guid>

					<description><![CDATA[<p>How to get blurred backgrounds in photos is high on the list for people who want to take better images and it&#8217;s one of the things that distinguishes good pictures from snapshots. It can be easy to achieve but if you really want to understand what you are doing and how to control the amount of blur, you should read [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/get-blurred-backgrounds-photos/">How to get blurred backgrounds in photos &#8211; with the aid of some meerkats &#8211; &#8220;simples!&#8221; (Part 1 &#8211; Aperture)</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/get-blurred-backgrounds-photos/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
