<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cameras Archives |</title>
	<atom:link href="https://www.loveyourlens.co.uk/category/cameras/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.loveyourlens.co.uk/category/cameras/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Mar 2026 10:30:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.10</generator>

<image>
	<url>https://www.loveyourlens.co.uk/wp-content/uploads/2023/03/cropped-jane-logo-love-your-lens-32x32.png</url>
	<title>Cameras Archives |</title>
	<link>https://www.loveyourlens.co.uk/category/cameras/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why your photos still aren&#039;t sharp (and how to fix it)</title>
		<link>https://www.loveyourlens.co.uk/why-your-photos-still-arent-sharp/</link>
					<comments>https://www.loveyourlens.co.uk/why-your-photos-still-arent-sharp/#respond</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 12:33:27 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Cameras]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=8032</guid>

					<description><![CDATA[<p>If you’ve worked through the basics and your photos still aren’t consistently sharp, it can start to feel frustrating.At this stage, it’s usually not one obvious issue, but a combination of settings and situations that are slightly more nuanced. The good news is that once you understand what’s going on, you can make small adjustments [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/why-your-photos-still-arent-sharp/">Why your photos still aren&#039;t sharp (and how to fix it)</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/why-your-photos-still-arent-sharp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Are My Photos Not Sharp? A Beginner’s Guide to Getting Focus Right</title>
		<link>https://www.loveyourlens.co.uk/why-are-my-photos-not-sharp/</link>
					<comments>https://www.loveyourlens.co.uk/why-are-my-photos-not-sharp/#respond</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 11:06:29 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Cameras]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=8010</guid>

					<description><![CDATA[<p>Why are my photos not sharpIf you’ve ever taken a photo that looked sharp on the back of your camera, only to realise later that it’s slightly blurry, you’re definitely not alone.This is one of the most common frustrations I see on my photography workshops. The good news? It’s usually caused by a handful of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/why-are-my-photos-not-sharp/">Why Are My Photos Not Sharp? A Beginner’s Guide to Getting Focus Right</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/why-are-my-photos-not-sharp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Get Off Auto Mode on Your Camera Without Feeling Overwhelmed</title>
		<link>https://www.loveyourlens.co.uk/how-to-get-off-auto-mode-on-your-camera/</link>
					<comments>https://www.loveyourlens.co.uk/how-to-get-off-auto-mode-on-your-camera/#respond</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 14:53:10 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Cameras]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=7956</guid>

					<description><![CDATA[<p>Want to get off Auto mode but not sure where to start? Here’s a simple, practical way to take more control of your camera without feeling overwhelmed.</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/how-to-get-off-auto-mode-on-your-camera/">How to Get Off Auto Mode on Your Camera Without Feeling Overwhelmed</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/how-to-get-off-auto-mode-on-your-camera/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why you should get off auto mode on your camera</title>
		<link>https://www.loveyourlens.co.uk/why-get-off-auto-mode/</link>
					<comments>https://www.loveyourlens.co.uk/why-get-off-auto-mode/#respond</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 13:21:11 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[get off auto]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=7933</guid>

					<description><![CDATA[<p>Auto mode works well in straightforward situations, but it can only make technical decisions, not creative ones. Here’s why moving beyond Auto helps you take more control of your photography.</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/why-get-off-auto-mode/">Why you should get off auto mode on your camera</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/why-get-off-auto-mode/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to take long exposure photos without an ND filter</title>
		<link>https://www.loveyourlens.co.uk/long-exposure-sunsets-without-filters/</link>
					<comments>https://www.loveyourlens.co.uk/long-exposure-sunsets-without-filters/#comments</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Fri, 07 Apr 2017 12:10:28 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Blea Tarn]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[how to photograph sunsets]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[Pickmere Lake]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[ten stopper]]></category>
		<category><![CDATA[The Lake District]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=2942</guid>

					<description><![CDATA[<p>Ever tried to take a long exposure photo  but don’t have an ND filter? You’re not alone - and the good news is, you absolutely can still create that soft, dreamy motion blur without one. In this guide, I’ll show you how to take long exposure photos without an ND filter using simple techniques. Why [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/long-exposure-sunsets-without-filters/">How to take long exposure photos without an ND filter</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/long-exposure-sunsets-without-filters/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>How to use a polarising filter (and when it makes a difference)</title>
		<link>https://www.loveyourlens.co.uk/use-polarising-filter/</link>
					<comments>https://www.loveyourlens.co.uk/use-polarising-filter/#respond</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Thu, 30 Mar 2017 14:55:21 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[blue skies]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[polariser]]></category>
		<category><![CDATA[polarising filter]]></category>
		<category><![CDATA[reflections]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=2649</guid>

					<description><![CDATA[<p>What does a polarising filter do?A polarising filter is a really useful addition to your kit if you enjoy landscape photography. It works by reducing atmospheric haze and cutting out reflected light - both of which can make a big difference to your images.One of the most noticeable effects is in the sky. A polarising [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/use-polarising-filter/">How to use a polarising filter (and when it makes a difference)</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/use-polarising-filter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An introduction to white balance</title>
		<link>https://www.loveyourlens.co.uk/introduction-white-balance/</link>
					<comments>https://www.loveyourlens.co.uk/introduction-white-balance/#respond</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Thu, 30 Mar 2017 14:38:44 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[colour casts]]></category>
		<category><![CDATA[daylight]]></category>
		<category><![CDATA[white balance]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=2644</guid>

					<description><![CDATA[<p>WHITE BALANCE This is really meant as a quick intro for people not familiar with this setting. Light can be different temperatures and degrees of warmth from cool to warm. You will have encountered this when buying light bulbs. The colour temperature of light is measured in degrees Kelvin as shown in this chart from Digital [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/introduction-white-balance/">An introduction to white balance</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/introduction-white-balance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>10 reasons why your shot is not in focus</title>
		<link>https://www.loveyourlens.co.uk/10-reasons-shot-not-focus/</link>
					<comments>https://www.loveyourlens.co.uk/10-reasons-shot-not-focus/#respond</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Thu, 30 Mar 2017 11:39:29 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[action photography tips]]></category>
		<category><![CDATA[fast shutter speeds]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[how to photograph action]]></category>
		<category><![CDATA[how to photograph children]]></category>
		<category><![CDATA[how to photograph dogs]]></category>
		<category><![CDATA[how to take sharp images]]></category>
		<category><![CDATA[shutter speeds]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=2616</guid>

					<description><![CDATA[<p>This is a photo I took of a friend&#8217;s lovely white Alsatian (Luna?). You might not be able to tell at this low resolution but it is nice and sharp. Although the auto focus on modern digital cameras is awesome, you do need some knowledge on how to take advantage of it to avoid operator error. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/10-reasons-shot-not-focus/">10 reasons why your shot is not in focus</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/10-reasons-shot-not-focus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to photograph waterfalls with a slow shutter speed</title>
		<link>https://www.loveyourlens.co.uk/photograph-waterfalls-slow-shutter-speeds/</link>
					<comments>https://www.loveyourlens.co.uk/photograph-waterfalls-slow-shutter-speeds/#respond</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Thu, 30 Mar 2017 11:22:51 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[how to blur water]]></category>
		<category><![CDATA[how to photograph waterfalls]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[long exposures]]></category>
		<category><![CDATA[photographing waterfalls]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=2612</guid>

					<description><![CDATA[<p>1/3 sec; f/22, ISO 100 How to Photograph Waterfalls: Get That Smooth, Silky Water Effect Photographing waterfalls using a slow shutter speed is a great way to create that smooth, silky water effect. It’s a technique that can look complicated, but once you understand a few key settings, it becomes much easier to achieve. Shutter [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/photograph-waterfalls-slow-shutter-speeds/">How to photograph waterfalls with a slow shutter speed</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/photograph-waterfalls-slow-shutter-speeds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New camera? Why you need to get off AUTO.</title>
		<link>https://www.loveyourlens.co.uk/why-you-should-get-off-auto-on-your-new-camera/</link>
					<comments>https://www.loveyourlens.co.uk/why-you-should-get-off-auto-on-your-new-camera/#respond</comments>
		
		<dc:creator><![CDATA[Jane Love Your Lens]]></dc:creator>
		<pubDate>Wed, 30 Dec 2015 14:46:34 +0000</pubDate>
				<category><![CDATA[BlogLYL]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[how to get off AUTO]]></category>
		<category><![CDATA[how to use a new camera]]></category>
		<category><![CDATA[Photography Courses]]></category>
		<category><![CDATA[photography courses Cheshire]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[using a new camera]]></category>
		<guid isPermaLink="false">https://www.loveyourlens.co.uk/?p=1952</guid>

					<description><![CDATA[<p>Had a new camera for Christmas?If you are one of the lucky people who have been given your first&#160;D-SLR or mirrorless camera&#160;as a gift this Christmas, you are probably part excited and part apprehensive about getting to grips with it.&#160;Whilst it's fine to use it on AUTO for a while and enjoy the feeling of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.loveyourlens.co.uk/why-you-should-get-off-auto-on-your-new-camera/">New camera? Why you need to get off AUTO.</a> appeared first on <a rel="nofollow" href="https://www.loveyourlens.co.uk"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.loveyourlens.co.uk/why-you-should-get-off-auto-on-your-new-camera/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
